Usage Statistics for mm-client.projects.semwebcentral.org

Summary Period: July 2005
Generated 13-Feb-2006 00:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 48245
Total Files 48069
Total Pages 40781
Total Visits 23993
Total KBytes 320575
Total Unique Sites 799
Total Unique URLs 55
. Avg Max
Hits per Hour 64 442
Hits per Day 1556 2477
Files per Day 1550 2474
Pages per Day 1315 2235
Visits per Day 773 877
KBytes per Day 10341 27651
Hits by Response Code
Code 200 - OK 48069
Code 206 - Partial Content 9
Code 301 - Moved Permanently 8
Code 304 - Not Modified 115
Code 400 - Bad Request 4
Code 404 - Not Found 40

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 1536 3.18% 1534 3.19% 1292 3.17% 783 3.26% 84 10.51% 11093 3.46%
2 1543 3.20% 1535 3.19% 1309 3.21% 803 3.35% 125 15.64% 15050 4.69%
3 1628 3.37% 1626 3.38% 1395 3.42% 826 3.44% 120 15.02% 19220 6.00%
4 1495 3.10% 1492 3.10% 1256 3.08% 779 3.25% 79 9.89% 7028 2.19%
5 1284 2.66% 1278 2.66% 1040 2.55% 600 2.50% 124 15.52% 15886 4.96%
6 1582 3.28% 1577 3.28% 1299 3.19% 717 2.99% 122 15.27% 10380 3.24%
7 1584 3.28% 1583 3.29% 1347 3.30% 670 2.79% 136 17.02% 15024 4.69%
8 1736 3.60% 1732 3.60% 1483 3.64% 687 2.86% 127 15.89% 27651 8.63%
9 1678 3.48% 1672 3.48% 1421 3.48% 691 2.88% 132 16.52% 16172 5.04%
10 1438 2.98% 1434 2.98% 1230 3.02% 751 3.13% 96 12.02% 10297 3.21%
11 1661 3.44% 1653 3.44% 1415 3.47% 877 3.66% 142 17.77% 13484 4.21%
12 1539 3.19% 1526 3.17% 1288 3.16% 813 3.39% 123 15.39% 11142 3.48%
13 1526 3.16% 1521 3.16% 1290 3.16% 785 3.27% 81 10.14% 8701 2.71%
14 1948 4.04% 1944 4.04% 1730 4.24% 814 3.39% 125 15.64% 12429 3.88%
15 1500 3.11% 1496 3.11% 1243 3.05% 721 3.01% 113 14.14% 16856 5.26%
16 1646 3.41% 1643 3.42% 1397 3.43% 839 3.50% 81 10.14% 11960 3.73%
17 1628 3.37% 1610 3.35% 1357 3.33% 830 3.46% 137 17.15% 15191 4.74%
18 1627 3.37% 1615 3.36% 1346 3.30% 812 3.38% 121 15.14% 14394 4.49%
19 1442 2.99% 1428 2.97% 1223 3.00% 794 3.31% 105 13.14% 3212 1.00%
20 1515 3.14% 1505 3.13% 1291 3.17% 815 3.40% 123 15.39% 13919 4.34%
21 1308 2.71% 1305 2.71% 1071 2.63% 820 3.42% 129 16.15% 7636 2.38%
22 1270 2.63% 1263 2.63% 1053 2.58% 784 3.27% 92 11.51% 10045 3.13%
23 1296 2.69% 1291 2.69% 1065 2.61% 817 3.41% 122 15.27% 10038 3.13%
24 1252 2.60% 1252 2.60% 1015 2.49% 807 3.36% 119 14.89% 7339 2.29%
25 1194 2.47% 1186 2.47% 968 2.37% 784 3.27% 81 10.14% 1532 0.48%
26 1720 3.57% 1711 3.56% 1485 3.64% 824 3.43% 126 15.77% 7709 2.40%
27 1174 2.43% 1171 2.44% 961 2.36% 774 3.23% 78 9.76% 1205 0.38%
28 1184 2.45% 1181 2.46% 945 2.32% 765 3.19% 74 9.26% 905 0.28%
29 1474 3.06% 1472 3.06% 1240 3.04% 710 2.96% 77 9.64% 810 0.25%
30 2477 5.13% 2474 5.15% 2235 5.48% 789 3.29% 77 9.64% 2997 0.93%
31 2360 4.89% 2359 4.91% 2091 5.13% 755 3.15% 77 9.64% 1271 0.40%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1730 3.59% 55 1725 3.59% 46 1428 3.50% 312 9670 3.02%
1 61 1892 3.92% 60 1887 3.93% 50 1568 3.84% 569 17631 5.50%
2 65 2040 4.23% 65 2031 4.23% 55 1729 4.24% 337 10446 3.26%
3 76 2377 4.93% 76 2371 4.93% 66 2060 5.05% 675 20927 6.53%
4 76 2377 4.93% 76 2371 4.93% 66 2066 5.07% 440 13643 4.26%
5 68 2109 4.37% 67 2103 4.37% 58 1807 4.43% 513 15908 4.96%
6 61 1902 3.94% 61 1899 3.95% 51 1611 3.95% 411 12749 3.98%
7 53 1660 3.44% 53 1648 3.43% 43 1346 3.30% 757 23482 7.32%
8 72 2246 4.66% 72 2233 4.65% 62 1946 4.77% 631 19573 6.11%
9 70 2183 4.52% 70 2170 4.51% 60 1885 4.62% 292 9061 2.83%
10 64 2008 4.16% 64 2004 4.17% 54 1693 4.15% 286 8876 2.77%
11 67 2081 4.31% 66 2072 4.31% 57 1785 4.38% 308 9553 2.98%
12 60 1875 3.89% 60 1870 3.89% 50 1573 3.86% 568 17610 5.49%
13 47 1472 3.05% 47 1465 3.05% 36 1143 2.80% 350 10845 3.38%
14 67 2105 4.36% 67 2096 4.36% 57 1778 4.36% 450 13942 4.35%
15 76 2382 4.94% 76 2374 4.94% 66 2070 5.08% 504 15615 4.87%
16 68 2126 4.41% 68 2123 4.42% 57 1795 4.40% 694 21529 6.72%
17 68 2124 4.40% 68 2123 4.42% 57 1797 4.41% 490 15200 4.74%
18 59 1851 3.84% 59 1848 3.84% 49 1520 3.73% 353 10944 3.41%
19 43 1359 2.82% 43 1355 2.82% 33 1047 2.57% 325 10076 3.14%
20 65 2040 4.23% 65 2038 4.24% 56 1738 4.26% 209 6483 2.02%
21 73 2286 4.74% 73 2273 4.73% 64 1989 4.88% 313 9711 3.03%
22 67 2089 4.33% 66 2066 4.30% 57 1769 4.34% 373 11574 3.61%
23 62 1931 4.00% 62 1924 4.00% 52 1638 4.02% 178 5529 1.72%

Top 18 of 55 Total URLs
# Hits KBytes URL
1 37486 77.70% 11024 3.44% /
2 6997 14.50% 2378 0.74% http://mm-client.projects.semwebcentral.org
3 1783 3.70% 185108 57.74% /usage/usage_200506.html
4 169 0.35% 10011 3.12% /usage/usage_200406.html
5 165 0.34% 0 0.00% /robots.txt
6 148 0.31% 13140 4.10% /usage/usage_200409.html
7 140 0.29% 11862 3.70% /usage/usage_200408.html
8 138 0.29% 1274 0.40% /usage/
9 133 0.28% 12712 3.97% /usage/usage_200501.html
10 133 0.28% 12359 3.86% /usage/usage_200502.html
11 125 0.26% 12042 3.76% /usage/usage_200411.html
12 118 0.24% 10409 3.25% /usage/usage_200412.html
13 117 0.24% 11717 3.65% /usage/usage_200503.html
14 115 0.24% 9465 2.95% /usage/usage_200407.html
15 90 0.19% 8750 2.73% /usage/usage_200410.html
16 37 0.08% 3601 1.12% /usage/usage_200507.html
17 30 0.06% 3050 0.95% /usage/usage_200504.html
18 10 0.02% 1030 0.32% /usage/usage_200505.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1783 3.70% 185108 57.74% /usage/usage_200506.html
2 148 0.31% 13140 4.10% /usage/usage_200409.html
3 133 0.28% 12712 3.97% /usage/usage_200501.html
4 133 0.28% 12359 3.86% /usage/usage_200502.html
5 125 0.26% 12042 3.76% /usage/usage_200411.html
6 140 0.29% 11862 3.70% /usage/usage_200408.html
7 117 0.24% 11717 3.65% /usage/usage_200503.html
8 37486 77.70% 11024 3.44% /
9 118 0.24% 10409 3.25% /usage/usage_200412.html
10 169 0.35% 10011 3.12% /usage/usage_200406.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 37486 77.70% 22822 95.15% /
2 1783 3.70% 249 1.04% /usage/usage_200506.html
3 148 0.31% 106 0.44% /usage/usage_200409.html
4 169 0.35% 99 0.41% /usage/usage_200406.html
5 133 0.28% 92 0.38% /usage/usage_200501.html
6 138 0.29% 90 0.38% /usage/
7 140 0.29% 87 0.36% /usage/usage_200408.html
8 125 0.26% 84 0.35% /usage/usage_200411.html
9 115 0.24% 74 0.31% /usage/usage_200407.html
10 133 0.28% 72 0.30% /usage/usage_200502.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 37486 77.70% 22797 95.11% /
2 1783 3.70% 249 1.04% /usage/usage_200506.html
3 169 0.35% 133 0.55% /usage/usage_200406.html
4 133 0.28% 102 0.43% /usage/usage_200502.html
5 138 0.29% 96 0.40% /usage/
6 148 0.31% 77 0.32% /usage/usage_200409.html
7 125 0.26% 77 0.32% /usage/usage_200411.html
8 117 0.24% 69 0.29% /usage/usage_200503.html
9 140 0.29% 68 0.28% /usage/usage_200408.html
10 115 0.24% 67 0.28% /usage/usage_200407.html

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 6731 13.95% 6731 14.00% 2287 0.71% 0 0.00% sys98.3fn.net
2 5929 12.29% 5929 12.33% 2015 0.63% 347 1.45% webhostnetworks.adult-pilot.net
3 4899 10.15% 4899 10.19% 0 0.00% 10 0.04% host.serverpro6.com
4 2757 5.71% 2757 5.74% 937 0.29% 5 0.02% 69.50.165.10-custblock.intercage.com
5 1554 3.22% 1554 3.23% 161334 50.33% 155 0.65% 69.50.163.98-custblock.intercage.com
6 798 1.65% 798 1.66% 271 0.08% 2 0.01% 65.254.57.106
7 370 0.77% 370 0.77% 126 0.04% 361 1.50% scorpio302-1.madextreme.com
8 370 0.77% 370 0.77% 126 0.04% 361 1.50% scorpio302-11.madextreme.com
9 370 0.77% 370 0.77% 126 0.04% 361 1.50% scorpio302-12.madextreme.com
10 370 0.77% 370 0.77% 126 0.04% 361 1.50% scorpio302-13.madextreme.com
11 370 0.77% 370 0.77% 126 0.04% 361 1.50% scorpio302-2.madextreme.com
12 370 0.77% 370 0.77% 126 0.04% 361 1.50% scorpio302-3.madextreme.com
13 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.130
14 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.131
15 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.132
16 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.133
17 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.134
18 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.135
19 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.136
20 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.137
21 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.138
22 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.139
23 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.140
24 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.141
25 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.142
26 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.143
27 369 0.76% 369 0.77% 125 0.04% 360 1.50% 66.250.107.144
28 369 0.76% 369 0.77% 125 0.04% 359 1.50% 66.250.107.145
29 369 0.76% 369 0.77% 125 0.04% 359 1.50% 66.250.107.146
30 369 0.76% 369 0.77% 125 0.04% 359 1.50% 66.250.107.147

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1554 3.22% 1554 3.23% 161334 50.33% 155 0.65% 69.50.163.98-custblock.intercage.com
2 200 0.41% 200 0.42% 20764 6.48% 67 0.28% 69.50.171.138
3 105 0.22% 105 0.22% 8600 2.68% 17 0.07% host-207-248-240-118.block.alestra.net.mx
4 73 0.15% 73 0.15% 7080 2.21% 14 0.06% 98-101-196-200.linkexpress.com.br
5 65 0.13% 65 0.14% 5391 1.68% 25 0.10% host-148-244-150-58.block.alestra.net.mx
6 68 0.14% 68 0.14% 5300 1.65% 16 0.07% host-148-244-150-52.block.alestra.net.mx
7 55 0.11% 55 0.11% 4551 1.42% 17 0.07% host-207-248-240-119.block.alestra.net.mx
8 155 0.32% 128 0.27% 3619 1.13% 50 0.21% 81.240.255.226
9 26 0.05% 26 0.05% 2554 0.80% 21 0.09% 38.113.219.60
10 6731 13.95% 6731 14.00% 2287 0.71% 0 0.00% sys98.3fn.net

Usage by Country for July 2005

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 21602 44.78% 21547 44.83% 183995 57.40% US Commercial
2 13162 27.28% 13154 27.36% 15554 4.85% Network
3 12585 26.09% 12497 26.00% 62566 19.52% Unresolved/Unknown
4 332 0.69% 332 0.69% 26295 8.20% Mexico
5 88 0.18% 87 0.18% 7645 2.38% Brazil
6 52 0.11% 43 0.09% 2423 0.76% US Educational
7 51 0.11% 51 0.11% 208 0.06% Hungary
8 40 0.08% 40 0.08% 3241 1.01% Germany
9 30 0.06% 30 0.06% 1613 0.50% Saudi Arabia
10 19 0.04% 19 0.04% 1024 0.32% Italy
11 19 0.04% 19 0.04% 1408 0.44% Thailand
12 17 0.04% 17 0.04% 832 0.26% United Kingdom
13 16 0.03% 16 0.03% 937 0.29% Australia
14 15 0.03% 15 0.03% 700 0.22% Colombia
15 14 0.03% 13 0.03% 561 0.17% Poland
16 12 0.02% 12 0.02% 792 0.25% Canada
17 11 0.02% 11 0.02% 777 0.24% Israel
18 11 0.02% 11 0.02% 709 0.22% India
19 11 0.02% 11 0.02% 971 0.30% Pakistan
20 11 0.02% 11 0.02% 93 0.03% Romania
21 11 0.02% 11 0.02% 601 0.19% Taiwan
22 10 0.02% 9 0.02% 385 0.12% Netherlands
23 9 0.02% 9 0.02% 507 0.16% Japan
24 8 0.02% 8 0.02% 568 0.18% France
25 8 0.02% 8 0.02% 379 0.12% Norway
26 7 0.01% 7 0.01% 671 0.21% Czech Republic
27 7 0.01% 4 0.01% 99 0.03% Greece
28 6 0.01% 6 0.01% 232 0.07% Spain
29 6 0.01% 6 0.01% 446 0.14% Finland
30 5 0.01% 5 0.01% 474 0.15% Indonesia


Generated by Webalizer Version 2.01