Usage Statistics for mm-client.projects.semwebcentral.org

Summary Period: October 2005
Generated 13-Feb-2006 00:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 129627
Total Files 125861
Total Pages 126088
Total Visits 10951
Total KBytes 6186697
Total Unique Sites 1510
Total Unique URLs 76
. Avg Max
Hits per Hour 174 943
Hits per Day 4181 8008
Files per Day 4060 7937
Pages per Day 4067 7881
Visits per Day 353 856
KBytes per Day 199571 360967
Hits by Response Code
Code 200 - OK 125861
Code 206 - Partial Content 2902
Code 301 - Moved Permanently 3
Code 304 - Not Modified 761
Code 404 - Not Found 100

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3569 2.75% 3452 2.74% 3458 2.74% 150 1.37% 94 6.23% 10542 0.17%
2 3958 3.05% 3817 3.03% 3835 3.04% 141 1.29% 71 4.70% 18127 0.29%
3 3276 2.53% 3162 2.51% 3159 2.51% 127 1.16% 82 5.43% 17336 0.28%
4 4578 3.53% 4437 3.53% 4457 3.53% 158 1.44% 73 4.83% 21391 0.35%
5 4201 3.24% 4050 3.22% 4088 3.24% 151 1.38% 65 4.30% 23820 0.39%
6 4241 3.27% 4123 3.28% 4141 3.28% 209 1.91% 145 9.60% 20612 0.33%
7 5560 4.29% 5461 4.34% 5449 4.32% 382 3.49% 82 5.43% 316533 5.12%
8 3046 2.35% 2869 2.28% 2912 2.31% 369 3.37% 139 9.21% 243702 3.94%
9 2976 2.30% 2854 2.27% 2849 2.26% 250 2.28% 104 6.89% 151447 2.45%
10 3369 2.60% 3252 2.58% 3262 2.59% 344 3.14% 112 7.42% 215603 3.48%
11 2844 2.19% 2684 2.13% 2738 2.17% 421 3.84% 130 8.61% 225417 3.64%
12 1195 0.92% 1134 0.90% 1096 0.87% 211 1.93% 95 6.29% 84608 1.37%
13 4383 3.38% 4331 3.44% 4275 3.39% 450 4.11% 98 6.49% 360967 5.83%
14 2036 1.57% 1968 1.56% 1940 1.54% 288 2.63% 131 8.68% 167394 2.71%
15 2333 1.80% 2242 1.78% 2222 1.76% 292 2.67% 108 7.15% 198241 3.20%
16 2252 1.74% 2166 1.72% 2145 1.70% 257 2.35% 92 6.09% 190988 3.09%
17 2886 2.23% 2732 2.17% 2779 2.20% 317 2.89% 110 7.28% 209792 3.39%
18 2807 2.17% 2678 2.13% 2694 2.14% 309 2.82% 95 6.29% 183602 2.97%
19 3938 3.04% 3850 3.06% 3827 3.04% 651 5.94% 103 6.82% 293940 4.75%
20 3892 3.00% 3765 2.99% 3789 3.01% 856 7.82% 98 6.49% 312815 5.06%
21 4950 3.82% 4805 3.82% 4840 3.84% 393 3.59% 145 9.60% 231523 3.74%
22 8008 6.18% 7937 6.31% 7881 6.25% 468 4.27% 117 7.75% 271957 4.40%
23 5134 3.96% 5046 4.01% 5008 3.97% 475 4.34% 141 9.34% 256734 4.15%
24 3783 2.92% 3650 2.90% 3661 2.90% 528 4.82% 147 9.74% 262086 4.24%
25 4004 3.09% 3896 3.10% 3895 3.09% 324 2.96% 95 6.29% 169516 2.74%
26 7868 6.07% 7796 6.19% 7759 6.15% 474 4.33% 118 7.81% 309785 5.01%
27 6493 5.01% 6400 5.08% 6367 5.05% 331 3.02% 122 8.08% 261210 4.22%
28 4195 3.24% 3945 3.13% 4076 3.23% 404 3.69% 139 9.21% 229876 3.72%
29 6545 5.05% 6215 4.94% 6418 5.09% 469 4.28% 122 8.08% 331994 5.37%
30 6501 5.02% 6436 5.11% 6371 5.05% 454 4.15% 149 9.87% 316569 5.12%
31 4806 3.71% 4708 3.74% 4697 3.73% 380 3.47% 134 8.87% 278571 4.50%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4971 3.83% 156 4853 3.86% 156 4843 3.84% 6996 216874 3.51%
1 204 6334 4.89% 198 6146 4.88% 199 6198 4.92% 10172 315323 5.10%
2 163 5079 3.92% 159 4952 3.93% 159 4958 3.93% 6958 215690 3.49%
3 218 6784 5.23% 211 6562 5.21% 213 6632 5.26% 12703 393780 6.36%
4 181 5616 4.33% 175 5434 4.32% 176 5481 4.35% 8242 255511 4.13%
5 165 5135 3.96% 160 4972 3.95% 161 4991 3.96% 6780 210171 3.40%
6 198 6159 4.75% 191 5927 4.71% 194 6044 4.79% 10538 326680 5.28%
7 149 4648 3.59% 143 4449 3.53% 144 4493 3.56% 5950 184450 2.98%
8 190 5896 4.55% 185 5762 4.58% 185 5754 4.56% 9907 307117 4.96%
9 195 6073 4.68% 192 5962 4.74% 191 5931 4.70% 9601 297637 4.81%
10 204 6354 4.90% 201 6235 4.95% 199 6186 4.91% 12142 376405 6.08%
11 161 5014 3.87% 157 4893 3.89% 156 4849 3.85% 8003 248081 4.01%
12 156 4848 3.74% 151 4697 3.73% 151 4699 3.73% 7008 217255 3.51%
13 157 4886 3.77% 153 4761 3.78% 152 4717 3.74% 6648 206080 3.33%
14 168 5238 4.04% 164 5093 4.05% 164 5098 4.04% 7758 240504 3.89%
15 187 5799 4.47% 180 5610 4.46% 182 5644 4.48% 8866 274841 4.44%
16 175 5449 4.20% 172 5340 4.24% 170 5288 4.19% 8495 263336 4.26%
17 172 5334 4.11% 167 5196 4.13% 167 5193 4.12% 8101 251146 4.06%
18 169 5252 4.05% 163 5079 4.04% 164 5093 4.04% 8001 248032 4.01%
19 139 4331 3.34% 134 4165 3.31% 134 4172 3.31% 4470 138572 2.24%
20 181 5623 4.34% 176 5474 4.35% 176 5458 4.33% 9734 301762 4.88%
21 168 5219 4.03% 162 5032 4.00% 163 5056 4.01% 8431 261373 4.22%
22 140 4364 3.37% 134 4178 3.32% 135 4214 3.34% 5758 178500 2.89%
23 168 5221 4.03% 164 5089 4.04% 164 5096 4.04% 8309 257576 4.16%

Top 24 of 76 Total URLs
# Hits KBytes URL
1 61950 47.79% 617 0.01% /
2 61681 47.58% 5982362 96.70% /usage/usage_200510.html
3 3330 2.57% 1130 0.02% http://mm-client.projects.semwebcentral.org
4 886 0.68% 74490 1.20% /usage/usage_200509.html
5 140 0.11% 11524 0.19% /usage/usage_200407.html
6 139 0.11% 9664 0.16% /usage/usage_200406.html
7 138 0.11% 1339 0.02% /usage/
8 138 0.11% 13428 0.22% /usage/usage_200410.html
9 137 0.11% 11608 0.19% /usage/usage_200408.html
10 128 0.10% 12333 0.20% /usage/usage_200411.html
11 126 0.10% 12472 0.20% /usage/usage_200412.html
12 122 0.09% 12079 0.20% /usage/usage_200502.html
13 114 0.09% 10190 0.16% /usage/usage_200409.html
14 108 0.08% 11067 0.18% /usage/usage_200503.html
15 97 0.07% 9827 0.16% /usage/usage_200501.html
16 93 0.07% 0 0.00% /robots.txt
17 76 0.06% 7889 0.13% /usage/usage_200506.html
18 10 0.01% 1017 0.02% /usage/usage_200504.html
19 10 0.01% 1049 0.02% /usage/usage_200508.html
20 7 0.01% 728 0.01% /usage/usage_200507.html
21 6 0.00% 618 0.01% /usage/usage_200505.html
22 6 0.00% 579 0.01% http://mm-client.projects.semwebcentral.org/usage/usage_200510.html
23 3 0.00% 299 0.00% /usage//usage_200502.html
24 1 0.00% 103 0.00% /usage//usage_200505.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 61681 47.58% 5982362 96.70% /usage/usage_200510.html
2 886 0.68% 74490 1.20% /usage/usage_200509.html
3 138 0.11% 13428 0.22% /usage/usage_200410.html
4 126 0.10% 12472 0.20% /usage/usage_200412.html
5 128 0.10% 12333 0.20% /usage/usage_200411.html
6 122 0.09% 12079 0.20% /usage/usage_200502.html
7 137 0.11% 11608 0.19% /usage/usage_200408.html
8 140 0.11% 11524 0.19% /usage/usage_200407.html
9 108 0.08% 11067 0.18% /usage/usage_200503.html
10 114 0.09% 10190 0.16% /usage/usage_200409.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 61681 47.58% 7472 68.47% /usage/usage_200510.html
2 61950 47.79% 2224 20.38% /
3 137 0.11% 105 0.96% /usage/usage_200408.html
4 126 0.10% 104 0.95% /usage/usage_200412.html
5 138 0.11% 102 0.93% /usage/usage_200410.html
6 128 0.10% 102 0.93% /usage/usage_200411.html
7 138 0.11% 101 0.93% /usage/
8 140 0.11% 99 0.91% /usage/usage_200407.html
9 886 0.68% 98 0.90% /usage/usage_200509.html
10 139 0.11% 96 0.88% /usage/usage_200406.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 61681 47.58% 7475 68.51% /usage/usage_200510.html
2 61950 47.79% 2205 20.21% /
3 138 0.11% 121 1.11% /usage/usage_200410.html
4 139 0.11% 110 1.01% /usage/usage_200406.html
5 138 0.11% 109 1.00% /usage/
6 137 0.11% 102 0.93% /usage/usage_200408.html
7 140 0.11% 101 0.93% /usage/usage_200407.html
8 128 0.10% 100 0.92% /usage/usage_200411.html
9 122 0.09% 99 0.91% /usage/usage_200502.html
10 886 0.68% 98 0.90% /usage/usage_200509.html

Top 30 of 1510 Total Sites
# Hits Files KBytes Visits Hostname
1 35474 27.37% 35474 28.19% 104 0.00% 35 0.32% host-frog.com
2 12743 9.83% 12743 10.12% 0 0.00% 36 0.33% server.myhostnet.net
3 3376 2.60% 3376 2.68% 332311 5.37% 1010 9.22% customer-200-79-91-5.uninet-ide.com.mx
4 3167 2.44% 3167 2.52% 0 0.00% 50 0.46% panda.dns-nac-zone.com
5 3162 2.44% 3162 2.51% 1075 0.02% 0 0.00% sys98.3fn.net
6 3008 2.32% 3008 2.39% 0 0.00% 61 0.56% platinum.nocdirect.com
7 1648 1.27% 1648 1.31% 149712 2.42% 41 0.37% 80-77-80-222.hqhost.net
8 1608 1.24% 1608 1.28% 0 0.00% 15 0.14% chris.gen5dns.net
9 1592 1.23% 1592 1.26% 166794 2.70% 167 1.52% ip168-243-88-46.saltel.net
10 1532 1.18% 1532 1.22% 149987 2.42% 246 2.25% 218.69.88.205
11 1057 0.82% 1057 0.84% 102031 1.65% 58 0.53% sls-ga5p11.dca2.superb.net
12 995 0.77% 995 0.79% 96418 1.56% 63 0.58% 61.181.15.77
13 845 0.65% 845 0.67% 88406 1.43% 41 0.37% cache1.ioa.sch.gr
14 843 0.65% 843 0.67% 81641 1.32% 115 1.05% 219.144.196.226
15 809 0.62% 809 0.64% 75650 1.22% 41 0.37% 200.47.200.223
16 803 0.62% 803 0.64% 273 0.00% 52 0.47% h147-164.dexagon.net
17 768 0.59% 768 0.61% 69237 1.12% 82 0.75% 200.222.68.38
18 768 0.59% 768 0.61% 75311 1.22% 142 1.30% 219.149.233.179
19 767 0.59% 767 0.61% 76775 1.24% 63 0.58% vs151054.vserver.de
20 741 0.57% 741 0.59% 70276 1.14% 70 0.64% host160-167.cablenet.net.ar
21 715 0.55% 715 0.57% 66641 1.08% 49 0.45% magallanes.forus.cl
22 699 0.54% 699 0.56% 0 0.00% 1 0.01% 65.254.57.106
23 695 0.54% 695 0.55% 69029 1.12% 127 1.16% 211.101.6.3
24 685 0.53% 685 0.54% 62507 1.01% 67 0.61% cayman.edu.ky
25 654 0.50% 654 0.52% 69255 1.12% 60 0.55% 69.50.165.10-custblock.intercage.com
26 609 0.47% 609 0.48% 62926 1.02% 21 0.19% 211.38.50.193
27 591 0.46% 591 0.47% 57433 0.93% 102 0.93% 193.194.84.198
28 567 0.44% 567 0.45% 0 0.00% 6 0.05% icarus.webserversystems.com
29 562 0.43% 562 0.45% 58775 0.95% 84 0.77% proxy.ucr.ac.cr
30 493 0.38% 493 0.39% 44036 0.71% 28 0.26% smtp.burwood.nsw.gov.au

Top 10 of 1510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3376 2.60% 3376 2.68% 332311 5.37% 1010 9.22% customer-200-79-91-5.uninet-ide.com.mx
2 1592 1.23% 1592 1.26% 166794 2.70% 167 1.52% ip168-243-88-46.saltel.net
3 1532 1.18% 1532 1.22% 149987 2.42% 246 2.25% 218.69.88.205
4 1648 1.27% 1648 1.31% 149712 2.42% 41 0.37% 80-77-80-222.hqhost.net
5 1057 0.82% 1057 0.84% 102031 1.65% 58 0.53% sls-ga5p11.dca2.superb.net
6 995 0.77% 995 0.79% 96418 1.56% 63 0.58% 61.181.15.77
7 845 0.65% 845 0.67% 88406 1.43% 41 0.37% cache1.ioa.sch.gr
8 843 0.65% 843 0.67% 81641 1.32% 115 1.05% 219.144.196.226
9 767 0.59% 767 0.61% 76775 1.24% 63 0.58% vs151054.vserver.de
10 809 0.62% 809 0.64% 75650 1.22% 41 0.37% 200.47.200.223

Usage by Country for October 2005

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 45604 35.18% 45564 36.20% 268496 4.34% US Commercial
2 37062 28.59% 36440 28.95% 3346424 54.09% Unresolved/Unknown
3 27026 20.85% 26981 21.44% 766761 12.39% Network
4 4437 3.42% 4372 3.47% 384006 6.21% Mexico
5 1505 1.16% 1501 1.19% 148870 2.41% Brazil
6 1452 1.12% 1450 1.15% 143684 2.32% Germany
7 1269 0.98% 1267 1.01% 131858 2.13% Malaysia
8 1159 0.89% 1151 0.91% 102589 1.66% Canada
9 985 0.76% 985 0.78% 93316 1.51% Argentina
10 912 0.70% 912 0.72% 94795 1.53% Greece
11 791 0.61% 791 0.63% 74011 1.20% Chile
12 685 0.53% 685 0.54% 62507 1.01% Cayman Islands
13 663 0.51% 663 0.53% 61595 1.00% Australia
14 643 0.50% 643 0.51% 61420 0.99% Algeria
15 562 0.43% 562 0.45% 58775 0.95% Costa Rica
16 519 0.40% 519 0.41% 51766 0.84% Colombia
17 504 0.39% 503 0.40% 47177 0.76% Italy
18 426 0.33% 426 0.34% 42614 0.69% Hong Kong
19 404 0.31% 404 0.32% 34992 0.57% Austria
20 333 0.26% 332 0.26% 32611 0.53% Japan
21 306 0.24% 306 0.24% 4144 0.07% Netherlands
22 295 0.23% 293 0.23% 16569 0.27% US Educational
23 290 0.22% 282 0.22% 24985 0.40% Poland
24 227 0.18% 226 0.18% 3733 0.06% Russian Federation
25 211 0.16% 211 0.17% 10744 0.17% New Zealand (Aotearoa)
26 188 0.15% 159 0.13% 15513 0.25% China
27 168 0.13% 168 0.13% 17017 0.28% Old style Arpanet (arpa)
28 100 0.08% 100 0.08% 10407 0.17% Korea (South)
29 86 0.07% 69 0.05% 6643 0.11% Taiwan
30 81 0.06% 81 0.06% 7550 0.12% Guatemala


Generated by Webalizer Version 2.01