Usage Statistics for mm-client.projects.semwebcentral.org

Summary Period: December 2005
Generated 13-Feb-2006 00:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 61392
Total Files 58943
Total Pages 58248
Total Visits 7177
Total KBytes 3774380
Total Unique Sites 1369
Total Unique URLs 79
. Avg Max
Hits per Hour 82 3356
Hits per Day 1980 8760
Files per Day 1901 8344
Pages per Day 1878 8634
Visits per Day 231 602
KBytes per Day 121754 749948
Hits by Response Code
Code 200 - OK 58943
Code 206 - Partial Content 1148
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1249
Code 404 - Not Found 49
Code 501 - Not Implemented 1

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 1188 1.94% 1183 2.01% 1090 1.87% 132 1.84% 91 6.65% 25266 0.67%
2 3608 5.88% 3580 6.07% 3494 6.00% 319 4.44% 167 12.20% 202915 5.38%
3 4281 6.97% 4203 7.13% 4182 7.18% 401 5.59% 226 16.51% 216823 5.74%
4 1450 2.36% 1358 2.30% 1362 2.34% 148 2.06% 93 6.79% 11970 0.32%
5 4018 6.54% 4000 6.79% 3916 6.72% 394 5.49% 200 14.61% 303860 8.05%
6 2244 3.66% 2232 3.79% 2155 3.70% 206 2.87% 126 9.20% 119153 3.16%
7 1323 2.16% 1304 2.21% 1229 2.11% 176 2.45% 119 8.69% 14252 0.38%
8 1049 1.71% 1008 1.71% 952 1.63% 181 2.52% 102 7.45% 20548 0.54%
9 771 1.26% 733 1.24% 677 1.16% 215 3.00% 151 11.03% 22901 0.61%
10 931 1.52% 912 1.55% 856 1.47% 183 2.55% 104 7.60% 22081 0.59%
11 2231 3.63% 2201 3.73% 2162 3.71% 265 3.69% 82 5.99% 92237 2.44%
12 4934 8.04% 4770 8.09% 4852 8.33% 520 7.25% 111 8.11% 461263 12.22%
13 2065 3.36% 1958 3.32% 1966 3.38% 235 3.27% 124 9.06% 126980 3.36%
14 1159 1.89% 1110 1.88% 1064 1.83% 235 3.27% 121 8.84% 21902 0.58%
15 1415 2.30% 1363 2.31% 1253 2.15% 157 2.19% 92 6.72% 17498 0.46%
16 1011 1.65% 961 1.63% 906 1.56% 137 1.91% 72 5.26% 9358 0.25%
17 956 1.56% 904 1.53% 824 1.41% 216 3.01% 121 8.84% 21010 0.56%
18 1165 1.90% 1118 1.90% 1056 1.81% 221 3.08% 114 8.33% 16539 0.44%
19 8760 14.27% 8344 14.16% 8634 14.82% 602 8.39% 117 8.55% 749948 19.87%
20 801 1.30% 763 1.29% 666 1.14% 154 2.15% 94 6.87% 12270 0.33%
21 649 1.06% 605 1.03% 545 0.94% 196 2.73% 116 8.47% 18153 0.48%
22 397 0.65% 351 0.60% 286 0.49% 133 1.85% 76 5.55% 16466 0.44%
23 6046 9.85% 5997 10.17% 5949 10.21% 399 5.56% 115 8.40% 609428 16.15%
24 438 0.71% 380 0.64% 344 0.59% 114 1.59% 60 4.38% 17626 0.47%
25 610 0.99% 541 0.92% 511 0.88% 180 2.51% 89 6.50% 27777 0.74%
26 1842 3.00% 1431 2.43% 1743 2.99% 200 2.79% 101 7.38% 127582 3.38%
27 4278 6.97% 4016 6.81% 4184 7.18% 300 4.18% 125 9.13% 392608 10.40%
28 436 0.71% 396 0.67% 344 0.59% 120 1.67% 82 5.99% 18652 0.49%
29 239 0.39% 205 0.35% 133 0.23% 84 1.17% 55 4.02% 5462 0.14%
30 696 1.13% 663 1.12% 596 1.02% 277 3.86% 124 9.06% 38813 1.03%
31 401 0.65% 353 0.60% 317 0.54% 137 1.91% 71 5.19% 13041 0.35%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2260 3.68% 71 2205 3.74% 68 2137 3.67% 4183 129683 3.44%
1 112 3478 5.67% 110 3421 5.80% 107 3345 5.74% 8251 255766 6.78%
2 187 5817 9.48% 185 5741 9.74% 182 5669 9.73% 15752 488310 12.94%
3 58 1804 2.94% 56 1748 2.97% 54 1686 2.89% 2597 80504 2.13%
4 63 1960 3.19% 61 1917 3.25% 58 1826 3.13% 2615 81074 2.15%
5 105 3277 5.34% 104 3224 5.47% 101 3142 5.39% 7214 223620 5.92%
6 55 1730 2.82% 53 1671 2.83% 51 1600 2.75% 2403 74495 1.97%
7 76 2358 3.84% 74 2317 3.93% 71 2215 3.80% 4262 132134 3.50%
8 84 2626 4.28% 78 2419 4.10% 80 2497 4.29% 4488 139132 3.69%
9 66 2074 3.38% 62 1951 3.31% 62 1949 3.35% 3103 96192 2.55%
10 64 2010 3.27% 62 1925 3.27% 60 1887 3.24% 3155 97790 2.59%
11 77 2390 3.89% 74 2308 3.92% 71 2224 3.82% 4195 130058 3.45%
12 124 3846 6.26% 122 3802 6.45% 120 3732 6.41% 9581 297017 7.87%
13 64 1996 3.25% 62 1924 3.26% 60 1887 3.24% 3425 106171 2.81%
14 38 1202 1.96% 37 1155 1.96% 34 1083 1.86% 975 30218 0.80%
15 87 2706 4.41% 74 2323 3.94% 83 2594 4.45% 5185 160735 4.26%
16 45 1400 2.28% 43 1340 2.27% 40 1269 2.18% 1559 48338 1.28%
17 108 3356 5.47% 104 3239 5.50% 103 3214 5.52% 8083 250564 6.64%
18 81 2518 4.10% 79 2456 4.17% 76 2385 4.09% 5312 164657 4.36%
19 98 3053 4.97% 96 2990 5.07% 93 2903 4.98% 6915 214376 5.68%
20 64 2003 3.26% 60 1862 3.16% 59 1855 3.18% 3430 106318 2.82%
21 145 4505 7.34% 134 4159 7.06% 141 4382 7.52% 11232 348178 9.22%
22 58 1823 2.97% 55 1723 2.92% 54 1689 2.90% 2803 86908 2.30%
23 38 1200 1.95% 36 1123 1.91% 34 1078 1.85% 1037 32142 0.85%

Top 27 of 79 Total URLs
# Hits KBytes URL
1 20076 32.70% 406 0.01% /
2 18703 30.46% 1937303 51.33% /usage/usage_200510.html
3 11399 18.57% 1124330 29.79% /usage/usage_200505.html
4 2760 4.50% 937 0.02% http://mm-client.projects.semwebcentral.org
5 1495 2.44% 154861 4.10% /usage/usage_200511.html
6 642 1.05% 5875 0.16% /usage/
7 603 0.98% 60561 1.60% /usage/usage_200503.html
8 552 0.90% 52246 1.38% /usage/usage_200411.html
9 530 0.86% 47350 1.25% /usage/usage_200409.html
10 527 0.86% 41095 1.09% /usage/usage_200407.html
11 527 0.86% 44492 1.18% /usage/usage_200408.html
12 516 0.84% 51110 1.35% /usage/usage_200502.html
13 515 0.84% 35666 0.94% /usage/usage_200406.html
14 513 0.84% 49723 1.32% /usage/usage_200410.html
15 464 0.76% 45609 1.21% /usage/usage_200412.html
16 449 0.73% 45759 1.21% /usage/usage_200501.html
17 206 0.34% 21817 0.58% /usage/usage_200509.html
18 176 0.29% 18270 0.48% /usage/usage_200506.html
19 161 0.26% 17210 0.46% http://mm-client.projects.semwebcentral.org/usage/usage_200510.html
20 148 0.24% 15245 0.40% http://mm-client.projects.semwebcentral.org/usage/usage_200505.html
21 97 0.16% 0 0.00% /robots.txt
22 8 0.01% 814 0.02% /usage/usage_200504.html
23 8 0.01% 832 0.02% /usage/usage_200507.html
24 8 0.01% 839 0.02% /usage/usage_200508.html
25 8 0.01% 789 0.02% /usage/usage_200512.html
26 3 0.00% 299 0.01% /usage//usage_200502.html
27 3 0.00% 309 0.01% /usage//usage_200505.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 18703 30.46% 1937303 51.33% /usage/usage_200510.html
2 11399 18.57% 1124330 29.79% /usage/usage_200505.html
3 1495 2.44% 154861 4.10% /usage/usage_200511.html
4 603 0.98% 60561 1.60% /usage/usage_200503.html
5 552 0.90% 52246 1.38% /usage/usage_200411.html
6 516 0.84% 51110 1.35% /usage/usage_200502.html
7 513 0.84% 49723 1.32% /usage/usage_200410.html
8 530 0.86% 47350 1.25% /usage/usage_200409.html
9 449 0.73% 45759 1.21% /usage/usage_200501.html
10 464 0.76% 45609 1.21% /usage/usage_200412.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 20076 32.70% 2038 28.42% /
2 18703 30.46% 1292 18.01% /usage/usage_200510.html
3 11399 18.57% 629 8.77% /usage/usage_200505.html
4 530 0.86% 299 4.17% /usage/usage_200409.html
5 642 1.05% 294 4.10% /usage/
6 552 0.90% 284 3.96% /usage/usage_200411.html
7 527 0.86% 261 3.64% /usage/usage_200407.html
8 527 0.86% 261 3.64% /usage/usage_200408.html
9 603 0.98% 251 3.50% /usage/usage_200503.html
10 513 0.84% 244 3.40% /usage/usage_200410.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 20076 32.70% 2064 28.79% /
2 18703 30.46% 1351 18.85% /usage/usage_200510.html
3 11399 18.57% 573 7.99% /usage/usage_200505.html
4 642 1.05% 336 4.69% /usage/
5 515 0.84% 311 4.34% /usage/usage_200406.html
6 603 0.98% 289 4.03% /usage/usage_200503.html
7 552 0.90% 273 3.81% /usage/usage_200411.html
8 527 0.86% 248 3.46% /usage/usage_200408.html
9 516 0.84% 238 3.32% /usage/usage_200502.html
10 527 0.86% 232 3.24% /usage/usage_200407.html

Top 30 of 1369 Total Sites
# Hits Files KBytes Visits Hostname
1 7201 11.73% 7201 12.22% 2 0.00% 156 2.17% server.myhostnet.net
2 5958 9.70% 5958 10.11% 0 0.00% 115 1.60% host-frog.com
3 3754 6.11% 3754 6.37% 0 0.00% 95 1.32% platinum.nocdirect.com
4 2533 4.13% 2533 4.30% 861 0.02% 0 0.00% sys98.3fn.net
5 1420 2.31% 1420 2.41% 152387 4.04% 219 3.05% supercache5.qualitynet.net
6 1297 2.11% 1297 2.20% 136083 3.61% 35 0.49% cachedc.ober.com
7 1089 1.77% 1053 1.79% 95135 2.52% 86 1.20% cache2.pr.k12.ut.us
8 1001 1.63% 1001 1.70% 105084 2.78% 13 0.18% host-ip226-87.crowley.pl
9 969 1.58% 969 1.64% 101659 2.69% 4 0.06% codergrid.de
10 926 1.51% 926 1.57% 97090 2.57% 91 1.27% 202.138.141.46
11 826 1.35% 826 1.40% 86565 2.29% 22 0.31% 59.20.74.64
12 701 1.14% 701 1.19% 62837 1.66% 42 0.59% swwwfilter8.syd.ops.aspac.uu.net
13 600 0.98% 600 1.02% 59478 1.58% 134 1.87% 222.190.96.25
14 534 0.87% 534 0.91% 56039 1.48% 4 0.06% 81.189.215.181
15 480 0.78% 95 0.16% 8354 0.22% 38 0.53% 221.3.235.96
16 468 0.76% 468 0.79% 47525 1.26% 21 0.29% brf-ce11-g2-0.tm.net.my
17 445 0.72% 445 0.75% 0 0.00% 31 0.43% panda.dns-nac-zone.com
18 409 0.67% 409 0.69% 0 0.00% 256 3.57% 343033.ds.nac.net
19 400 0.65% 400 0.68% 41941 1.11% 8 0.11% 218.108.240.203
20 395 0.64% 395 0.67% 642 0.02% 232 3.23% 200.36.112.92
21 392 0.64% 392 0.67% 40857 1.08% 56 0.78% notes.noel.com.co
22 391 0.64% 391 0.66% 41045 1.09% 89 1.24% bzq-114-65-98.cust.bezeqint.net
23 364 0.59% 364 0.62% 38004 1.01% 12 0.17% 58.238.185.89
24 362 0.59% 362 0.61% 36687 0.97% 23 0.32% brf-ce10-g2-0.tm.net.my
25 357 0.58% 357 0.61% 37391 0.99% 100 1.39% 193.136.157.2
26 347 0.57% 347 0.59% 36357 0.96% 9 0.13% 58.239.139.252
27 344 0.56% 344 0.58% 34811 0.92% 18 0.25% brf-ce05-g2-0.tm.net.my
28 343 0.56% 343 0.58% 35976 0.95% 13 0.18% 58.239.28.146
29 334 0.54% 334 0.57% 31589 0.84% 66 0.92% 61.144.204.56
30 325 0.53% 325 0.55% 34111 0.90% 11 0.15% 58.142.189.182

Top 10 of 1369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1420 2.31% 1420 2.41% 152387 4.04% 219 3.05% supercache5.qualitynet.net
2 1297 2.11% 1297 2.20% 136083 3.61% 35 0.49% cachedc.ober.com
3 1001 1.63% 1001 1.70% 105084 2.78% 13 0.18% host-ip226-87.crowley.pl
4 969 1.58% 969 1.64% 101659 2.69% 4 0.06% codergrid.de
5 926 1.51% 926 1.57% 97090 2.57% 91 1.27% 202.138.141.46
6 1089 1.77% 1053 1.79% 95135 2.52% 86 1.20% cache2.pr.k12.ut.us
7 826 1.35% 826 1.40% 86565 2.29% 22 0.31% 59.20.74.64
8 701 1.14% 701 1.19% 62837 1.66% 42 0.59% swwwfilter8.syd.ops.aspac.uu.net
9 600 0.98% 600 1.02% 59478 1.58% 134 1.87% 222.190.96.25
10 534 0.87% 534 0.91% 56039 1.48% 4 0.06% 81.189.215.181

Usage by Country for December 2005

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 22934 37.36% 22246 37.74% 2146797 56.88% Unresolved/Unknown
2 14865 24.21% 14646 24.85% 390708 10.35% Network
3 14537 23.68% 14250 24.18% 373014 9.88% US Commercial
4 2166 3.53% 2158 3.66% 211983 5.62% Malaysia
5 1234 2.01% 1234 2.09% 127550 3.38% Germany
6 1225 2.00% 1225 2.08% 127355 3.37% Poland
7 1097 1.79% 1061 1.80% 95691 2.54% United States
8 454 0.74% 449 0.76% 45997 1.22% Italy
9 453 0.74% 453 0.77% 46917 1.24% Colombia
10 440 0.72% 439 0.74% 45607 1.21% Canada
11 246 0.40% 246 0.42% 24783 0.66% Japan
12 202 0.33% 202 0.34% 21161 0.56% Venezuela
13 187 0.30% 187 0.32% 19355 0.51% Portugal
14 186 0.30% 183 0.31% 15163 0.40% Brazil
15 170 0.28% 170 0.29% 17880 0.47% South Africa
16 121 0.20% 121 0.21% 5717 0.15% Mexico
17 94 0.15% 94 0.16% 9314 0.25% Argentina
18 86 0.14% 85 0.14% 4711 0.12% France
19 64 0.10% 56 0.10% 4844 0.13% China
20 64 0.10% 64 0.11% 941 0.02% Russian Federation
21 60 0.10% 60 0.10% 6312 0.17% Australia
22 47 0.08% 47 0.08% 91 0.00% Ukraine
23 46 0.07% 10 0.02% 180 0.00% Singapore
24 42 0.07% 42 0.07% 4052 0.11% Sweden
25 31 0.05% 28 0.05% 2888 0.08% Turkey
26 29 0.05% 29 0.05% 2205 0.06% Philippines
27 28 0.05% 27 0.05% 1862 0.05% Indonesia
28 21 0.03% 21 0.04% 1623 0.04% India
29 20 0.03% 20 0.03% 2063 0.05% Bulgaria
30 20 0.03% 18 0.03% 7 0.00% Ireland


Generated by Webalizer Version 2.01